|
AnyCAD Rapid API 2024
Help you to create a better world!
|
Public 成员函数 | |
| Matplot (String title) | |
| String | GetTitle () |
| void | SetTitle (String val) |
| MaterialInstance | GetMaterial () |
| ColorLookupTable | GetColorTable () |
| boolean | AddCurve (PlotRange range, PlotCurveFunctor func, MaterialInstance clr) |
| boolean | AddSurface (PlotRange uRange, PlotRange vRange, PlotSurfaceFunctor func, boolean showEdge) |
| boolean | AddMesh (long xcount, long ycount, PlotSurfaceFunctor func, boolean showEdge) |
| GroupSceneNode | Build (ColorMapKeyword colorMap, PlotRange rangeZ) |
| GroupSceneNode | Build (ColorMapKeyword colorMap) |
| BufferGeometry | GetSurface (long idx) |
<> Matplot.
| boolean Matplot.AddMesh | ( | long | xcount, |
| long | ycount, | ||
| PlotSurfaceFunctor | func, | ||
| boolean | showEdge ) |
Create mesh with xcount X ycount
| xcount | the X dimension >= 2 |
| ycount | the y dimension >= 2 |
| func | the callback to provide the vertex data. |
| showEdge | if build the edges |