|
AnyCAD Rapid API 2024
Help you to create a better world!
|
静态 Public 成员函数 | |
| static TopoShape | MakeBSplineSurface (TopoShapeList bsplineList, EnumSurfaceBuildAlgorithm buildAlgo) |
| static TopoShape | PointsToBSplineSurface (GPntList arrPoints, int collumSize) |
| static TopoShape | MakeBSplineSurfaceByPoints (GPntList arrPoints, int collumSize) |
| static TopoShape | PointsToBSplineSurface (GPntList2 arr2Points) |
| static TopoShape | MakeBSplineSurfaceByPointArray (GPntList2 arr2Points) |
| static TopoShape | MakeBezierSurface (GPntList2 arr2Points) |
| static TopoShape | MakeRuledSurface (TopoShape pEdge1, TopoShape pEdge2) |
| static TopoShape | AddHole (TopoShape face, TopoShape wireOfHole) |
| static TopoShape | AddHoles (TopoShape face, TopoShapeList wiresOfHoles) |
| static TopoShape | MakeSurface (TopoShape face, TopoShape wire) |
| static TopoShape | MakeFaces (TopoShapeList edges, double angleTol) |
<>
曲面相关工具.
在曲面上挖孔
| face | 面 |
| wireOfHole | 孔轮廓线 |
|
static |
曲面上挖多个孔
| face | 面 |
| wiresOfHoles | 孔轮廓线 |
|
static |
Construct BSpline Surface by BSpline curves
| bsplineList | the BSpline curves |
| buildAlgo | the build method to be used. |
|
static |
根据边创建平面
| edges | 边的列表 |
| angleTol | 误差,如1.e-8 |
基于轮廓线生成曲面
| face | 曲面 |
| wire | 轮廓线 |
|
static |
Construct BSpline Surface by points
| arrPoints | the points |
| collumSize | the size of each row. |